RUFFORDTEE SHEET
Tee Sheet
Rufford
| Time | Player | Club | Partner | Club |
| 9-30 | K Taylor Pro | Four seasons | P Barber | Breadsall |
| 9-30 | K Boam | Brailsford | J Edmonds | Breadsall |
| 9-40 | C Barker | Chevin | P Wilson | Chevin |
| 9-40 | N Round | Chevin | S Burton | Chevin |
| 9-50 | P Whybrow | S Chesterfield | S Whybrow | S Chesterfield y |
| 9-50 | ||||
| 10-00 | C Ash | Mickleover | R Burley | Mickleover |
| 10-00 | K Howie | Mickleover | A Lamin | Mickleover |
| 10-10 | A Bedford Pro | Rufford | A Walters | Rufford |
| 10-10 | P Bedford | S/Chesterfield | D Hopkinson | S/Chesterfield |
| 10-20 | S Hutton | Rushcliffe | S Cox | Rushcliffe |
| 10-20 | R Fawsitt | Rushcliffe | R Holland | Rushcliffe |
| 10-30 | ||||
| 10-30 | ||||
| 10-40 | ||||
| 10-40 | ||||
| 10-50 | S Boags | Horsley | T Craig | Horsley |
| 10-50 | J Dodds | Horsley | P Gowtage | Horsley |
| 11-00 | D Roper | Sicklehome | S Hodgson | Sicklehome |
| 11-00 | P Moseley | Sicklehome | N Wall | Sicklehome |
| 11-10 | M McPhee | High Peak | P Longdon | High Peak |
| 11-10 | D Bramwell | High Peak | C Lovesay | High Peak |
| 11-20 | M Evan’s | Birley Wood | P Dye | Birley Wood |
| 11-20 | D Lesser | Kedleston | J Burn | Chevin |
| 11-30 | M Green | Bakewell | P Freeman | Bakewell |
| 11-30 | N Peters | Bakewell | P Chadwick | Bakewell |
| 13-30 | ||||
| 13-30 | ||||
| 13-40 | D O’ven | Matlock | M Barwick | Matlock |
| 13-40 | S Botham | Matlock | P Fawcett | Matlock |
| 13-50 | J Peacock Pro | Rufford | T Dallman | Rufford |
| 13-50 | C Ingram | Rufford | D Shaw | Rufford |
| 14-00 | A Watson | Matlock | L Ainger | Matlock |
| 14-00 | M Benson | Chevin | B Leatherland | Chevin |
| 14-10 | Ptn | Ptn | H Marshall | F Green |
| 14-10 | G Cooper | Chesterfield | L Pate | Stanedge |
| 14-20 | ||||
| 14-20 | ||||
| 14-30 | L Owen | Moorview | R Riley | Sickleholme |
| 14-30 | J Owen | Sickleholme | J Summerson | Sickleholme |
Please note Rules 26 & 27: in the event of a cancellation within 48 hours of a competition and no marker is provided, the competitors may be required to pay their entrance fee and this must be done prior to competing in further events. Failure to turn up for play may result in a one tear ban from events.