TEE SHEET
Tee Sheet
Walton Chesterfield
| Time | Player | Club | Partner | Club |
| 9-30 | N Jones | Bondhay | John Oates Pro | Hallowes |
| 9-30 | R Hutton | Hallowes | A Middleton | Hallowes |
| 9-40 | K Taylor | Four Seasons | P Unwin | Uttoxeter |
| 9-40 | K Boam | Brailsford | J Edmonds | Breadsall |
| 9-50 | C Barker | Chevin | P Wilson | Chevin |
| 9-50 | N Round | Chevin | S Burton | Chevin |
| 10-00 | C Ash | Mickleover | R Burley | Mickleover |
| 10-00 | A Shaw | Hallowes | N Hodkin | Hallowes |
| 10-10 | N Chopra | Chesterfield | T Caton | Chesterfield |
| 10-10 | S Wright | Chesterfield | R White | Chesterfield |
| 10-20 | L Wells | Birley Wood | M Evens | Birley Wood |
| 10-20 | J Dodds | Birley Wood | W Cayley | Birley Wood |
| 10-30 | C Sprague | Birley Wood | D Levesley | Birley Wood |
| 10-30 | S Helliwell | Birley Wood | M Mercer | Birley Wood |
| 10-40 | P Bedford | S Chesterfield | D Hopkinson | S Chesterfield |
| 10-40 | A Bedford | S Chesterfield | A Walters | S Chesterfield |
| 10-50 | P Gowtage | Horsley | P Burns | Horsley |
| 10-50 | J Dobbs | Horsley | T Craig | Horsley |
| 11-00 | ||||
| 11-00 | ||||
| 13-30 | ||||
| 13-30 | ||||
| 13-40 | ||||
| 13-40 | ||||
| 13-50 | D O’ven | Matlock | M Barwick | Matlock |
| 13-50 | S Botham | Matlock | P Fawcett | Matlock |
| 14-00 | J Peacock | Rufford | T Dallman | Rufford |
| 14-00 | E Dallman | Rufford | D Shaw | Rufford |
| 14-10 | ||||
| 14-10 | ||||
| 14-20 | A Watson | Matlock | L Ainger | Matlock |
| 14-20 | ||||
| 14-30 | L Pate | Stanedge | G Cooper | Chesterfield |
| 14-30 | S Jepheson | Sinfin | H Marshall | Forest Hill |
| 14-40 | L Owen | Moorview | Ptn | Moorview |
| 14-40 | J Owen | Sicklehome | Ptn | Sicklehome |
Please note Rules 26 & 27: in the event of a cancellation within 48 hours of a competition and no marker is provided, the competitors may be required to pay their entrance fee and this must be done prior to competing in further events. Failure to turn up for play may result in a one tear ban from events.